DSEGEN
Minute Chart
Chart will be updated automatically after second
Choose a Company
| CODE | Category |
| 1JANATAMF | Mutual Funds |
| 1STBSRS | Mutual Funds |
| 1STICB | Mutual Funds |
| 1STPRIMFMF | Mutual Funds |
| 2NDICB | Mutual Funds |
| 3RDICB | Mutual Funds |
| 4THICB | Mutual Funds |
| 5THICB | Mutual Funds |
| 6THICB | Mutual Funds |
| 7THICB | Mutual Funds |
| 8THICB | Mutual Funds |
| ABB1STMF | Mutual Funds |
| ABBANK | Bank |
| ACI | Pharmaceuticals & Chemicals |
| ACIFORMULA | Pharmaceuticals & Chemicals |
| ACIZCBOND | Corporate Bond |
| ACTIVEFINE | Pharmaceuticals & Chemicals |
| AFTABAUTO | Engineering |
| AGNISYSL | IT Sector |
| AGRANINS | Insurance |
| AIBL1STIMF | Mutual Funds |
| AIMS1STMF | Mutual Funds |
| AL-HAJTEX | Textile |
| ALARABANK | Bank |
| ALLTEX | Textile |
| AMBEEPHA | Pharmaceuticals & Chemicals |
| AMCL(PRAN) | Food & Allied |
| ANLIMAYARN | Textile |
| ANWARGALV | Engineering |
| APEXADELFT | Tannery Industries |
| APEXFOODS | Food & Allied |
| APEXSPINN | Textile |
| APEXTANRY | Tannery Industries |
| ARAMIT | Miscellaneous |
| ARAMITCEM | Cement |
| ASIAINS | Insurance |
| ASIAPACINS | Insurance |
| ATLASBANG | Engineering |
| AZIZPIPES | Engineering |
| BANGAS | Food & Allied |
| BANKASIA | Bank |
| BATASHOE | Tannery Industries |
| BATBC | Food & Allied |
| BAYLEASING | Financial Institutions |
| BDAUTOCA | Engineering |
| BDCOM | IT Sector |
| BDFINANCE | Financial Institutions |
| BDLAMPS | Engineering |
| BDSERVICE | Travel & Leisure |
| BDTHAI | Engineering |
| BDWELDING | Fuel & Power |
| BEACHHATCH | Food & Allied |
| BEACONPHAR | Pharmaceuticals & Chemicals |
| BEDL | Fuel & Power |
| BERGERPBL | Miscellaneous |
| BEXIMCO | Miscellaneous |
| BGIC | Insurance |
| BIFC | Financial Institutions |
| BRACBANK | Bank |
| BRACSCBOND | Corporate Bond |
| BSC | Miscellaneous |
| BSRMSTEEL | Engineering |
| BXPHARMA | Pharmaceuticals & Chemicals |
| BXSYNTH | Pharmaceuticals & Chemicals |
| CENTRALINS | Insurance |
| CITYBANK | Bank |
| CITYGENINS | Insurance |
| CMCKAMAL | Textile |
| CONFIDCEM | Cement |
| CONTININS | Insurance |
| CVOPRL | Food & Allied |
| DACCADYE | Textile |
| DAFODILCOM | IT Sector |
| DBH | Financial Institutions |
| DBH1STMF | Mutual Funds |
| DELTALIFE | Insurance |
| DELTASPINN | Textile |
| DESCO | Fuel & Power |
| DESHBANDHU | Engineering |
| DHAKABANK | Bank |
| DHAKAINS | Insurance |
| DSEGEN | |
| DSHGARME | Textile |
| DULAMIACOT | Textile |
| DUTCHBANGL | Bank |
| EASTERNINS | Insurance |
| EASTLAND | Insurance |
| EASTRNLUB | Fuel & Power |
| EBL | Bank |
| EBL1STMF | Mutual Funds |
| EBLNRBMF | Mutual Funds |
| ECABLES | Engineering |
| EHL | Services & Real Estate |
| EXIMBANK | Bank |
| FAREASTLIF | Insurance |
| FASFIN | Financial Institutions |
| FEDERALINS | Insurance |
| FINEFOODS | Food & Allied |
| FIRSTSBANK | Bank |
| FLEASEINT | Financial Institutions |
| FUWANGCER | Ceramics Sector |
| FUWANGFOOD | Food & Allied |
| GEMINISEA | Food & Allied |
| GLAXOSMITH | Pharmaceuticals & Chemicals |
| GLOBALINS | Insurance |
| GOLDENSON | Engineering |
| GP | Telecommunication |
| GQBALLPEN | Miscellaneous |
| GRAMEEN1 | Mutual Funds |
| GRAMEENS2 | Mutual Funds |
| GREENDELMF | Mutual Funds |
| GREENDELT | Insurance |
| HAKKANIPUL | Paper & Printing |
| HEIDELBCEM | Cement |
| HRTEX | Textile |
| IBBLPBOND | Corporate Bond |
| IBNSINA | Pharmaceuticals & Chemicals |
| ICB | Financial Institutions |
| ICB1STNRB | Mutual Funds |
| ICB2NDNRB | Mutual Funds |
| ICB3RDNRB | Mutual Funds |
| ICBAMCL1ST | Mutual Funds |
| ICBAMCL2ND | Mutual Funds |
| ICBEPMF1S1 | Mutual Funds |
| ICBIBANK | Bank |
| ICBISLAMIC | Mutual Funds |
| IDLC | Financial Institutions |
| IFIC | Bank |
| IFIC1STMF | Mutual Funds |
| IFILISLMF1 | Mutual Funds |
| ILFSL | Financial Institutions |
| IMAMBUTTON | Pharmaceuticals & Chemicals |
| INTECH | IT Sector |
| IPDC | Financial Institutions |
| ISLAMIBANK | Bank |
| ISLAMICFIN | Financial Institutions |
| ISLAMIINS | Insurance |
| ISNLTD | IT Sector |
| JAMUNABANK | Bank |
| JAMUNAOIL | Fuel & Power |
| JANATAINS | Insurance |
| JUTESPINN | Jute |
| KARNAPHULI | Insurance |
| KAY&QUE | Engineering |
| KEYACOSMET | Pharmaceuticals & Chemicals |
| KOHINOOR | Pharmaceuticals & Chemicals |
| KPCL | Fuel & Power |
| LAFSURCEML | Cement |
| LANKABAFIN | Financial Institutions |
| LEGACYFOOT | Tannery Industries |
| LIBRAINFU | Pharmaceuticals & Chemicals |
| LINDEBD | Fuel & Power |
| LRGLOBMF1 | Mutual Funds |
| MAKSONSPIN | Textile |
| MALEKSPIN | Textile |
| MARICO | Pharmaceuticals & Chemicals |
| MBL1STMF | Mutual Funds |
| MEGCONMILK | Food & Allied |
| MEGHNACEM | Cement |
| MEGHNALIFE | Insurance |
| MEGHNAPET | Food & Allied |
| MERCANBANK | Bank |
| MERCINS | Insurance |
| METROSPIN | Textile |
| MICEMENT | Cement |
| MIDASFIN | Financial Institutions |
| MIRACLEIND | Miscellaneous |
| MITHUNKNIT | Textile |
| MJLBD | Fuel & Power |
| MODERNDYE | Textile |
| MONNOCERA | Ceramics Sector |
| MONNOSTAF | Engineering |
| MPETROLEUM | Fuel & Power |
| MTBL | Bank |
| NATLIFEINS | Insurance |
| NAVANACNG | Engineering |
| NBL | Bank |
| NCCBANK | Bank |
| NHFIL | Financial Institutions |
| NITOLINS | Insurance |
| NORTHERN | Jute |
| NORTHRNINS | Insurance |
| NPOLYMAR | Engineering |
| NTC | Food & Allied |
| NTLTUBES | Engineering |
| OCL | Services & Real Estate |
| OLYMPIC | Engineering |
| ONEBANKLTD | Bank |
| ORIONINFU | Pharmaceuticals & Chemicals |
| PADMAOIL | Fuel & Power |
| PARAMOUNT | Insurance |
| PEOPLESINS | Insurance |
| PF1STMF | Mutual Funds |
| PHARMAID | Pharmaceuticals & Chemicals |
| PHENIXINS | Insurance |
| PHOENIXFIN | Financial Institutions |
| PHPMF1 | Mutual Funds |
| PIONEERINS | Insurance |
| PLFSL | Financial Institutions |
| POPULAR1MF | Mutual Funds |
| POPULARLIF | Insurance |
| POWERGRID | Fuel & Power |
| PRAGATIINS | Insurance |
| PRAGATILIF | Insurance |
| PREMIERBAN | Bank |
| PREMIERLEA | Financial Institutions |
| PRIME1ICBA | Mutual Funds |
| PRIMEBANK | Bank |
| PRIMEFIN | Financial Institutions |
| PRIMEINSUR | Insurance |
| PRIMELIFE | Insurance |
| PRIMETEX | Textile |
| PROGRESLIF | Insurance |
| PROVATIINS | Insurance |
| PUBALIBANK | Bank |
| PURABIGEN | Insurance |
| QSMDRYCELL | Engineering |
| RAHIMAFOOD | Food & Allied |
| RAHIMTEXT | Textile |
| RAKCERAMIC | Ceramics Sector |
| RANFOUNDRY | Engineering |
| RDFOOD | Food & Allied |
| RECKITTBEN | Pharmaceuticals & Chemicals |
| RELIANCE1 | Mutual Funds |
| RELIANCINS | Insurance |
| RENATA | Pharmaceuticals & Chemicals |
| RENWICKJA | Engineering |
| REPUBLIC | Insurance |
| RNSPIN | Textile |
| RUPALIBANK | Bank |
| RUPALIINS | Insurance |
| RUPALILIFE | Insurance |
| SAFKOSPINN | Textile |
| SAIHAMTEX | Textile |
| SALAMCRST | Engineering |
| SALVOCHEM | Pharmaceuticals & Chemicals |
| SAMATALETH | Tannery Industries |
| SAMORITA | Services & Real Estate |
| SANDHANINS | Insurance |
| SAPORTL | Services & Real Estate |
| SAVAREFR | Miscellaneous |
| SEBL1STMF | Mutual Funds |
| SHAHJABANK | Bank |
| SHYAMPSUG | Food & Allied |
| SIBL | Bank |
| SINGERBD | Engineering |
| SINOBANGLA | Miscellaneous |
| SONALIANSH | Jute |
| SONARBAINS | Insurance |
| SONARGAON | Textile |
| SOUTHEASTB | Bank |
| SPCERAMICS | Ceramics Sector |
| SQUARETEXT | Textile |
| SQURPHARMA | Pharmaceuticals & Chemicals |
| STANCERAM | Ceramics Sector |
| STANDARINS | Insurance |
| STANDBANKL | Bank |
| STYLECRAFT | Textile |
| SUMITPOWER | Fuel & Power |
| TAKAFULINS | Insurance |
| TALLUSPIN | Textile |
| TITASGAS | Fuel & Power |
| TRUSTB1MF | Mutual Funds |
| TRUSTBANK | Bank |
| UCBL | Bank |
| ULC | Financial Institutions |
| UNIONCAP | Financial Institutions |
| UNITEDAIR | Travel & Leisure |
| UNITEDINS | Insurance |
| USMANIAGL | Miscellaneous |
| UTTARABANK | Bank |
| UTTARAFIN | Financial Institutions |
| ZAHINTEX | Textile |
| ZEALBANGLA | Food & Allied |
DSEGEN
Market Depth
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Details
| Price | Change | % Change | Open | High | Low | Segment | ||
|---|---|---|---|---|---|---|---|---|
| 4,246.31 | 4,183.52 | 4,260.65 | 4,183.52 | |||||
| Volume | Out.Cap (mn) |
No of Securities | 52Wk High |
52Wk Low |
Face Value | Market Lot | ||
| 2258200000 | 0.00 | 6,758.38 |
3,584.55 |
0.00 | ||||
| Reserve & Surplus (mn) | Market Capital (mn) | Net Profit After Tax (mn) | Year End | EPS | ||||
| 0.00 | 0 | 0.00 | n/a | 0.00 | ||||
| Share Percentage | ||||||||
| Directorr /Sponsor | Govt. | Institute | Foreign | Public | ||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Today's Index
DSE GENERAL INDEX
4246.31 |
| Trade Status | +217 | -28 | =14 |
DSI INDEX
3561.58 |
| Trade Status | +217 | -28 | =14 |
DS20 INDEX
3486.89 |
| Trade Status | +217 | -28 | =14 |
Index/Market Mover
| COMPANY | LTP | IND.CHG | VOLUME |
| Positive | impact | ||
| ISLAMIBANK | 53 | 3.82 | 946600 |
| PUBALIBANK | 41.8 | 3.07 | 530800 |
| EBL | 54.5 | 3 | 695200 |
| GP | 148.2 | 2.75 | 585800 |
| BATBC | 586.6 | 2.53 | 9500 |
| Negative | impact | ||
| DUTCHBANGL | 100.1 | -1.88 | 192000 |
| MARICO | 337.5 | -0.36 | 1950 |
| RELIANCINS | 93.3 | -0.21 | 26500 |
| JAMUNAOIL | 157.8 | -0.18 | 120800 |
| PRAGATIINS | 61 | -0.17 | 22700 |
| COMPANY | LTP | YCP | CHANGE(%) | VALUE |
| BEXIMCO | 89 | 87.2 | 2.06% | 128.70 |
| NBL | 38.8 | 64 | -39.38% | 128.59 |
| LANKABAFIN | 119.5 | 111.2 | 7.46% | 89.26 |
| GP | 148.2 | 147.4 | 0.54% | 86.77 |
| DHAKABANK | 43.2 | 42.6 | 1.41% | 70.34 |
| SOUTHEASTB | 25.4 | 24.4 | 4.10% | 69.81 |
| RNSPIN | 38.9 | 38.6 | 0.78% | 50.01 |
| ISLAMIBANK | 53 | 51.5 | 2.91% | 49.85 |
| SIBL | 21.8 | 21.7 | 0.46% | 43.27 |
| MERCANBANK | 27.4 | 26.8 | 2.24% | 38.24 |

