DSEGEN
Minute Chart
Chart will be updated automatically after second
Choose a Company
| CODE | Category |
| 1JANATAMF | Mutual Funds |
| 1STBSRS | Mutual Funds |
| 1STICB | Mutual Funds |
| 1STPRIMFMF | Mutual Funds |
| 2NDICB | Mutual Funds |
| 3RDICB | Mutual Funds |
| 4THICB | Mutual Funds |
| 5THICB | Mutual Funds |
| 6THICB | Mutual Funds |
| 7THICB | Mutual Funds |
| 8THICB | Mutual Funds |
| ABB1STMF | Mutual Funds |
| ABBANK | Bank |
| ACI | Pharmaceuticals & Chemicals |
| ACIFORMULA | Pharmaceuticals & Chemicals |
| ACIZCBOND | Corporate Bond |
| ACTIVEFINE | Pharmaceuticals & Chemicals |
| AFTABAUTO | Engineering |
| AGNISYSL | IT Sector |
| AGRANINS | Insurance |
| AIBL1STIMF | Mutual Funds |
| AIMS1STMF | Mutual Funds |
| AL-HAJTEX | Textile |
| ALARABANK | Bank |
| ALLTEX | Textile |
| AMBEEPHA | Pharmaceuticals & Chemicals |
| AMCL(PRAN) | Food & Allied |
| ANLIMAYARN | Textile |
| ANWARGALV | Engineering |
| APEXADELFT | Tannery Industries |
| APEXFOODS | Food & Allied |
| APEXSPINN | Textile |
| APEXTANRY | Tannery Industries |
| ARAMIT | Miscellaneous |
| ARAMITCEM | Cement |
| ASIAINS | Insurance |
| ASIAPACINS | Insurance |
| ATLASBANG | Engineering |
| AZIZPIPES | Engineering |
| BANGAS | Food & Allied |
| BANKASIA | Bank |
| BATASHOE | Tannery Industries |
| BATBC | Food & Allied |
| BAYLEASING | Financial Institutions |
| BDAUTOCA | Engineering |
| BDCOM | IT Sector |
| BDFINANCE | Financial Institutions |
| BDLAMPS | Engineering |
| BDSERVICE | Travel & Leisure |
| BDTHAI | Engineering |
| BDWELDING | Fuel & Power |
| BEACHHATCH | Food & Allied |
| BEACONPHAR | Pharmaceuticals & Chemicals |
| BEDL | Fuel & Power |
| BERGERPBL | Miscellaneous |
| BEXIMCO | Miscellaneous |
| BGIC | Insurance |
| BIFC | Financial Institutions |
| BRACBANK | Bank |
| BRACSCBOND | Corporate Bond |
| BSC | Miscellaneous |
| BSRMSTEEL | Engineering |
| BXPHARMA | Pharmaceuticals & Chemicals |
| BXSYNTH | Pharmaceuticals & Chemicals |
| CENTRALINS | Insurance |
| CITYBANK | Bank |
| CITYGENINS | Insurance |
| CMCKAMAL | Textile |
| CONFIDCEM | Cement |
| CONTININS | Insurance |
| CVOPRL | Food & Allied |
| DACCADYE | Textile |
| DAFODILCOM | IT Sector |
| DBH | Financial Institutions |
| DBH1STMF | Mutual Funds |
| DELTALIFE | Insurance |
| DELTASPINN | Textile |
| DESCO | Fuel & Power |
| DESHBANDHU | Engineering |
| DHAKABANK | Bank |
| DHAKAINS | Insurance |
| DSEGEN | |
| DSHGARME | Textile |
| DULAMIACOT | Textile |
| DUTCHBANGL | Bank |
| EASTERNINS | Insurance |
| EASTLAND | Insurance |
| EASTRNLUB | Fuel & Power |
| EBL | Bank |
| EBL1STMF | Mutual Funds |
| EBLNRBMF | Mutual Funds |
| ECABLES | Engineering |
| EHL | Services & Real Estate |
| EXIMBANK | Bank |
| FAREASTLIF | Insurance |
| FASFIN | Financial Institutions |
| FBFIF | Mutual Funds |
| FEDERALINS | Insurance |
| FINEFOODS | Food & Allied |
| FIRSTSBANK | Bank |
| FLEASEINT | Financial Institutions |
| FUWANGCER | Ceramics Sector |
| FUWANGFOOD | Food & Allied |
| GEMINISEA | Food & Allied |
| GLAXOSMITH | Pharmaceuticals & Chemicals |
| GLOBALINS | Insurance |
| GOLDENSON | Engineering |
| GP | Telecommunication |
| GPHISPAT | Engineering |
| GQBALLPEN | Miscellaneous |
| GRAMEEN1 | Mutual Funds |
| GRAMEENS2 | Mutual Funds |
| GREENDELMF | Mutual Funds |
| GREENDELT | Insurance |
| GSPFINANCE | Financial Institutions |
| HAKKANIPUL | Paper & Printing |
| HEIDELBCEM | Cement |
| HRTEX | Textile |
| IBBLPBOND | Corporate Bond |
| IBNSINA | Pharmaceuticals & Chemicals |
| ICB | Financial Institutions |
| ICB1STNRB | Mutual Funds |
| ICB2NDNRB | Mutual Funds |
| ICB3RDNRB | Mutual Funds |
| ICBAMCL1ST | Mutual Funds |
| ICBAMCL2ND | Mutual Funds |
| ICBEPMF1S1 | Mutual Funds |
| ICBIBANK | Bank |
| ICBISLAMIC | Mutual Funds |
| IDLC | Financial Institutions |
| IFIC | Bank |
| IFIC1STMF | Mutual Funds |
| IFILISLMF1 | Mutual Funds |
| ILFSL | Financial Institutions |
| IMAMBUTTON | Pharmaceuticals & Chemicals |
| INTECH | IT Sector |
| IPDC | Financial Institutions |
| ISLAMIBANK | Bank |
| ISLAMICFIN | Financial Institutions |
| ISLAMIINS | Insurance |
| ISNLTD | IT Sector |
| JAMUNABANK | Bank |
| JAMUNAOIL | Fuel & Power |
| JANATAINS | Insurance |
| JUTESPINN | Jute |
| KARNAPHULI | Insurance |
| KAY&QUE | Engineering |
| KEYACOSMET | Pharmaceuticals & Chemicals |
| KOHINOOR | Pharmaceuticals & Chemicals |
| KPCL | Fuel & Power |
| LAFSURCEML | Cement |
| LANKABAFIN | Financial Institutions |
| LEGACYFOOT | Tannery Industries |
| LIBRAINFU | Pharmaceuticals & Chemicals |
| LINDEBD | Fuel & Power |
| LRGLOBMF1 | Mutual Funds |
| MAKSONSPIN | Textile |
| MALEKSPIN | Textile |
| MARICO | Pharmaceuticals & Chemicals |
| MBL1STMF | Mutual Funds |
| MEGCONMILK | Food & Allied |
| MEGHNACEM | Cement |
| MEGHNALIFE | Insurance |
| MEGHNAPET | Food & Allied |
| MERCANBANK | Bank |
| MERCINS | Insurance |
| METROSPIN | Textile |
| MICEMENT | Cement |
| MIDASFIN | Financial Institutions |
| MIRACLEIND | Miscellaneous |
| MITHUNKNIT | Textile |
| MJLBD | Fuel & Power |
| MODERNDYE | Textile |
| MONNOCERA | Ceramics Sector |
| MONNOSTAF | Engineering |
| MPETROLEUM | Fuel & Power |
| MTBL | Bank |
| NATLIFEINS | Insurance |
| NAVANACNG | Engineering |
| NBL | Bank |
| NCCBANK | Bank |
| NHFIL | Financial Institutions |
| NITOLINS | Insurance |
| NLI1STMF | Mutual Funds |
| NORTHERN | Jute |
| NORTHRNINS | Insurance |
| NPOLYMAR | Engineering |
| NTC | Food & Allied |
| NTLTUBES | Engineering |
| OCL | Services & Real Estate |
| OLYMPIC | Engineering |
| ONEBANKLTD | Bank |
| ORIONINFU | Pharmaceuticals & Chemicals |
| PADMALIFE | Insurance |
| PADMAOIL | Fuel & Power |
| PARAMOUNT | Insurance |
| PEOPLESINS | Insurance |
| PF1STMF | Mutual Funds |
| PHARMAID | Pharmaceuticals & Chemicals |
| PHENIXINS | Insurance |
| PHOENIXFIN | Financial Institutions |
| PHPMF1 | Mutual Funds |
| PIONEERINS | Insurance |
| PLFSL | Financial Institutions |
| POPULAR1MF | Mutual Funds |
| POPULARLIF | Insurance |
| POWERGRID | Fuel & Power |
| PRAGATIINS | Insurance |
| PRAGATILIF | Insurance |
| PREMIERBAN | Bank |
| PREMIERLEA | Financial Institutions |
| PRIME1ICBA | Mutual Funds |
| PRIMEBANK | Bank |
| PRIMEFIN | Financial Institutions |
| PRIMEINSUR | Insurance |
| PRIMELIFE | Insurance |
| PRIMETEX | Textile |
| PROGRESLIF | Insurance |
| PROVATIINS | Insurance |
| PUBALIBANK | Bank |
| PURABIGEN | Insurance |
| QSMDRYCELL | Engineering |
| RAHIMAFOOD | Food & Allied |
| RAHIMTEXT | Textile |
| RAKCERAMIC | Ceramics Sector |
| RANFOUNDRY | Engineering |
| RDFOOD | Food & Allied |
| RECKITTBEN | Pharmaceuticals & Chemicals |
| RELIANCE1 | Mutual Funds |
| RELIANCINS | Insurance |
| RENATA | Pharmaceuticals & Chemicals |
| RENWICKJA | Engineering |
| REPUBLIC | Insurance |
| RNSPIN | Textile |
| RUPALIBANK | Bank |
| RUPALIINS | Insurance |
| RUPALILIFE | Insurance |
| SAFKOSPINN | Textile |
| SAIHAMTEX | Textile |
| SALAMCRST | Engineering |
| SALVOCHEM | Pharmaceuticals & Chemicals |
| SAMATALETH | Tannery Industries |
| SAMORITA | Services & Real Estate |
| SANDHANINS | Insurance |
| SAPORTL | Services & Real Estate |
| SAVAREFR | Miscellaneous |
| SEBL1STMF | Mutual Funds |
| SHAHJABANK | Bank |
| SHYAMPSUG | Food & Allied |
| SIBL | Bank |
| SINGERBD | Engineering |
| SINOBANGLA | Miscellaneous |
| SONALIANSH | Jute |
| SONARBAINS | Insurance |
| SONARGAON | Textile |
| SOUTHEASTB | Bank |
| SPCERAMICS | Ceramics Sector |
| SQUARETEXT | Textile |
| SQURPHARMA | Pharmaceuticals & Chemicals |
| STANCERAM | Ceramics Sector |
| STANDARINS | Insurance |
| STANDBANKL | Bank |
| STYLECRAFT | Textile |
| SUMITPOWER | Fuel & Power |
| TAKAFULINS | Insurance |
| TALLUSPIN | Textile |
| TITASGAS | Fuel & Power |
| TRUSTB1MF | Mutual Funds |
| TRUSTBANK | Bank |
| UCBL | Bank |
| ULC | Financial Institutions |
| UNIONCAP | Financial Institutions |
| UNITEDAIR | Travel & Leisure |
| UNITEDINS | Insurance |
| USMANIAGL | Miscellaneous |
| UTTARABANK | Bank |
| UTTARAFIN | Financial Institutions |
| ZAHINTEX | Textile |
| ZEALBANGLA | Food & Allied |
DSEGEN
Market Depth
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Details
| Price | Change | % Change | Open | High | Low | Segment | ||
|---|---|---|---|---|---|---|---|---|
| 4,972.45 | 4,991.79 | 5,045.06 | 4,969.18 | |||||
| Volume | Out.Cap (mn) |
No of Securities | 52Wk High |
52Wk Low |
Face Value | Market Lot | ||
| 2780500000 | 0.00 | 6,758.38 |
3,584.55 |
0.00 | ||||
| Reserve & Surplus (mn) | Market Capital (mn) | Net Profit After Tax (mn) | Year End | EPS | ||||
| 0.00 | 0 | 0.00 | n/a | 0.00 | ||||
| Share Percentage | ||||||||
| Directorr /Sponsor | Govt. | Institute | Foreign | Public | ||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Today's Index
DSE GENERAL INDEX
4972.45 |
| Trade Status | +105 | -130 | =22 |
DSI INDEX
4199.46 |
| Trade Status | +105 | -130 | =22 |
DS20 INDEX
3773.14 |
| Trade Status | +105 | -130 | =22 |
Index/Market Mover
| COMPANY | LTP | IND.CHG | VOLUME |
| Positive | impact | ||
| TITASGAS | 67.8 | 1.16 | 372000 |
| GP | 207.2 | 1 | 383400 |
| NATLIFEINS | 350.6 | 0.75 | 49850 |
| DESCO | 94.4 | 0.64 | 126000 |
| NTC | 727.3 | 0.63 | 5900 |
| Negative | impact | ||
| POWERGRID | 62 | -1.76 | 48000 |
| CITYBANK | 39.8 | -1.56 | 605900 |
| PRIMEBANK | 35.1 | -1.38 | 749000 |
| IFIC | 52.8 | -1.26 | 425350 |
| UCBL | 29.1 | -1.24 | 1926850 |
| COMPANY | LTP | YCP | CHANGE(%) | VALUE |
| LAFSURCEML | 38.9 | 38.2 | 1.83% | 134.54 |
| LANKABAFIN | 94.8 | 96 | -1.25% | 98.82 |
| SOUTHEASTB | 23.1 | 22.9 | 0.87% | 92.29 |
| GP | 207.2 | 206.9 | 0.14% | 79.63 |
| FAREASTLIF | 206 | 199.6 | 3.21% | 76.35 |
| UNITEDAIR | 18.3 | 18.4 | -0.54% | 75.33 |
| MPETROLEUM | 214 | 213.8 | 0.09% | 73.68 |
| BXPHARMA | 87.9 | 89.2 | -1.46% | 67.69 |
| JAMUNAOIL | 259.8 | 257.5 | 0.89% | 57.26 |
| UCBL | 29.1 | 29.7 | -2.02% | 57.19 |

